| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Year End National Rankings and Awards
The PREs of HGF finished the 2009 season with high rankings in both the USDF Horse of the Year Awards as well as the USDF/USPRE All Breeds Awards.
| USDF Horse of the Year (Open Competition) | |||
| Grandioso and Idilio finished in the top 20 Nationally at Prix St. George: | |||
| Grandioso (ridden by Courtney King-Dye) | 14th | 68.684 | Median Score |
| Idilio (ridden by Maria Lithander) | 19th | 68.421 | Median Score |
| Grandioso finished 11th Nationally at Intermediare 1 | 68.947 | Median Score | |
| Camaron (ridden by Ana Gilmour) finished the year ranked #38th at Third Level | 66.410 | Median Score | |
USDF All Breeds Program for USPRE (PREs)
| Training Level | |||
| Adelante (ridden by Maria Lithander) | #1 | 70.435 | Median Score |
| Bolero (ridden by Ana Gilmour and Maria Lithander) | #2 | 68.672 | Median Score |
| Third Level | |||
| Camaron | #1 | ||
| Prix St. George | |||
| Grandioso | #1 | ||
| Idilio | #2 | ||
| Intermediare 1 | |||
| Grandioso | #1 | ||
Congratulations to HGF riders Courtney, Maria and Ana for this national recognition.
- Courtney Dye suffered an accident
- Winter News Letter
- HGF Tops the National Boards at Wellington Classic Spring Challenge CDI
- Winter 2010 Horses for Sale
- Back in the Show Ring, 2010
- USPRE PRE-SHOW party 2010
- HGF 2009 - The Year in Review: Hampton Green and its PRE Horses Achieve National and International Status
- Hampton Green Farm - Lendon Gray January Clinic, Part I
News Archive 2009
